A-Z Royal Golf Courses around the World
Royal Golf Courses are those that have been granted “Royal” status by the current Reigning Monarch. Often a member of the Royal Family will be invited to play at the golf course in question, or in some circumstances they may even become a member or patron of the golf club. Over the past 250 years, 61 golf courses have been named “Royal” and below is a list of those 61. Remember, on many of the below courses, you can play without being a member, and it is certainly an excellent experience for the keen golfer. Royal Golf Courses exist all over the world, so not all the golf clubs below are in the UK. The list starts with Royal Aberdeen Golf Course which is an impressive 241 years old:
Golf Club/Course | Years since Opening |
Royal Aberdeen Golf Course | 241 |
Royal Adelaide Golf Course | 129 |
Royal Ascot Golf Course | 134 |
Royal Ashdown Golf Course | 133 |
Royal Belfast Golf Course | 140 |
Royal Birkdale Golf Course | 132 |
Royal Blackheath Golf Course | 255 |
Royal Burgess Golf Course | 248 |
Royal Calcutta Golf Course | 192 |
Royal Canberra Golf Course | 95 |
Royal Cape Golf Course | 136 |
Royal Cape Golf Course | 123 |
Royal Cinque Ports Golf Course | 129 |
Royal Colombo Golf Course | 142 |
Royal Colwood Golf Course | 108 |
Royal County Down Golf Course | 132 |
Royal Cromer Golf Course | 133 |
Royal Dornoch Golf Course | 144 |
Royal Dublin Golf Course | 136 |
Royal Durban Golf Course | 129 |
Royal Eastbourne Golf Course | 144 |
Royal Epping Forest Golf Course | 133 |
Royal Freemantle Golf Course | 116 |
Royal Guernsey Golf Course | 131 |
Royal Hobart Golf Course | 120 |
Royal Homburger Golf Course | 122 |
Royal Household Golf Course | 120 |
Royal Isle of Wight Golf Course | 139 |
Royal Jersey Golf Course | 143 |
Royal Johannesberg Golf Course | 131 |
Royal Liverpool Golf Course | 152 |
Royal Lytham & St Annes Golf Course | 135 |
Royal Malta Golf Course | 133 |
Royal Marianske Lazne Golf Course | 116 |
Royal Mayfair Golf & Country Club Golf Course | 99 |
Royal Melbourne Golf Course | 130 |
Royal Mid-Surrey Golf Course | 129 |
Royal Montreal Golf Course | 148 |
Royal Musselburgh Golf Course | 247 |
Royal Nairobi Golf Course | 115 |
Royal North Devon Golf Course | 157 |
Royal Norwich Golf Course | 128 |
Royal Ottawa Golf Course | 130 |
Royal Perth Golf Course | 126 |
Royal Port Alfred Golf Course | 97 |
Royal Porthcawl Golf Course | 130 |
Royal Portrush Golf Course | 133 |
Royal Quebec Golf Course | 147 |
Royal Queensland Golf Course | 101 |
Royal Regina Golf Course | 122 |
Royal Selangor Golf Course | 128 |
Royal St Davids Golf Course | 127 |
Royal St George’s Golf Course | 134 |
Royal Sydney Golf Course | 128 |
Royal Tarlair Golf Course | 95 |
Royal Troon Golf Course | 143 |
Royal Wellington Golf Course | 126 |
Royal West Norfolk Golf Course | 129 |
Royal Wimbledon Golf Course | 139 |
Royal Winchester Golf Course | 133 |
Royal Worlington & Newmarket Golf Course | 128 |
If you get a chance to visit any of these golf courses, please do let us know how you found them. They are designed to be exciting, challenging, very scenic and above all, fun.